<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About Volvo Car &#187; Corporation</title>
	<atom:link href="http://www.langabe.org/tag/corporation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.langabe.org</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 18:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volvo Car Corporation 1927-2005</title>
		<link>http://www.langabe.org/125-volvo-car-corporation-1927-2005</link>
		<comments>http://www.langabe.org/125-volvo-car-corporation-1927-2005#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19272005]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.langabe.org/125-volvo-car-corporation-1927-2005</guid>
		<description><![CDATA[
Volvo Car Corporation 1927-2005

	Tags: 19272005, Corporation, Volvo

	Related posts
	
	The dynamics of business orientation: the case of the Volvo Car Corporation
	Volvo: Cars from the 20&#8217;s to the 90&#8217;s
	VOLVO The Cars &#8212; From the 20s to the 80s
	Volvo Specialists Makes Volvo Cars More Valuable
	Volvo dealership celebrates grand opening in Danbury.: An article from: Fairfield County Business Journal


]]></description>
		<wfw:commentRss>http://www.langabe.org/125-volvo-car-corporation-1927-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dynamics of business orientation: the case of the Volvo Car Corporation</title>
		<link>http://www.langabe.org/122-the-dynamics-of-business-orientation-the-case-of-the-volvo-car-corporation</link>
		<comments>http://www.langabe.org/122-the-dynamics-of-business-orientation-the-case-of-the-volvo-car-corporation#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.langabe.org/122-the-dynamics-of-business-orientation-the-case-of-the-volvo-car-corporation</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Industrial Marketing Management, published by Elsevier in 2004. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.
Description: The traditional marketing literature generally sees the adoption of business orientation either [...]]]></description>
		<wfw:commentRss>http://www.langabe.org/122-the-dynamics-of-business-orientation-the-case-of-the-volvo-car-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
